MasterCare+ Packages
Please contact us if you need help finding what’s right for you
Please contact us if you need help finding what’s right for you
MasterCare+ Comparison table for Allied Health | with HotHealth MasterCare+ users get 25% off** |
Price per user – (incl GST) All costs and inclusions are monthly | Secure Messaging Entry | Secure Messaging | Allied Health | Business in a Box |
---|---|---|---|---|
$11 per user | $20 per user | $45 per user for 1-2 users * $38 per user for 3-6 users * $30 per user for 7+ users * | $45 per user + $60 per practice | |
Features | ||||
Use On Any Device (Mobile Friendly) | ![]() | ![]() | ![]() | ![]() |
Live Notifications | ![]() | ![]() | ![]() | ![]() |
Role and Team Based Business Rules | ![]() | ![]() | ![]() | ![]() |
Secure Clinical Document Storage | ![]() | ![]() | ![]() | ![]() |
Clinical Document Storage Included | ![]() | ![]() | ![]() | ![]() |
Secure Message Compliant | ![]() | ![]() | ![]() | ![]() |
Secure Messages (SMD) Included | 30 per organisation | 250 per organisation | 30 per organisation | 30 per organisation |
Cost Per Additional SMD Exchanged | + $0.37 | + $0.18 | + $0.18 | + $0.18 |
Client Details | ![]() | ![]() | ![]() | ![]() |
Custom Letters And Template Documents | ![]() | ![]() | ![]() | ![]() |
View Patient’s Lifecard PHR* | ![]() | ![]() | ![]() | ![]() |
Write Visit Letters And Progress Notes | ![]() | ![]() | ![]() | ![]() |
Staff Rostering | ![]() | ![]() | ||
Appointment Booking | ![]() | ![]() | ||
Episodes Of Care | ![]() | ![]() | ||
Mental Health Outcome Measures | ![]() | ![]() | ||
Encounters And Occasions Of Service | ![]() | ![]() | ||
Billing And Receipting | ![]() | ![]() | ||
My Health Record Upload and View | ![]() | ![]() | ||
Medicare Online Claims | ![]() | ![]() | ||
2-way SMS Cost Per Message Sent | + $0.24 | + $0.24 | ||
Online Appointment Integration | ![]() | ![]() | ||
HotHealth Features*** | ||||
Online Appointment Cost Per Appointment Booked | ![]() | |||
Video Conferences for Telehealth Included | ![]() | |||
Cost Per Additional Video Conference Booked | ![]() | |||
Customised Simple Website | ![]() | |||
Online store and services | ![]() | |||
Community Engagement Features | ![]() | |||
Back-end Management of Site | ![]() | |||
HotHealth App for Patients | ![]() | |||
Lifecard PHR Features | ||||
Mobile App to Track Measurements | ![]() | ![]() | ![]() | ![]() |
Send Documents via Secure Message to Patient | ![]() | ![]() | ![]() | ![]() |
Mobile App to Record Allergies & Medications | ![]() | ![]() | ![]() | ![]() |
Ability for Patient to Share Record | ![]() | ![]() | ![]() | ![]() |
Buy | Buy | Buy | Contact us |
* Prices are based on a tiered structure, in that discounts are applied on the additional units purchased when you move to the next tier.
**MasterCare+ users can take advantage of getting 25% off HotHealth by contacting us here
*** View more details on the HotHealth pricing page